<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastman Real Estate Blog &#187; Home Sale Statistics</title>
	<atom:link href="http://eastmanrealestate.net/category/home-sale-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastmanrealestate.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Eastman NH 11&#8242; Condo Sales</title>
		<link>http://eastmanrealestate.net/2012/01/18/eastman-nh-11-condo-sales/</link>
		<comments>http://eastmanrealestate.net/2012/01/18/eastman-nh-11-condo-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:24:46 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Condo Values]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Eastman Lake]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1348</guid>
		<description><![CDATA[Hard to believe that we are three weeks into the new year already&#8230;.how time flies!!! For all you condo owners, potential and future here is what 2011 looked like for Eastman Condo sales. For the year there were 9 units sold. The lowest priced was 68 Pintail Knob for $130,000 The highest priced was 24 Pleasant Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that we are three weeks into the new year already&#8230;.how time flies!!!</p>
<p>For all you condo owners, potential and future here is what 2011 looked like for Eastman Condo sales.</p>
<p>For the year there were 9 units sold. The lowest priced was 68 Pintail Knob for $130,000 The highest priced was 24 Pleasant Dr. a waterfront Parkhurst, selling for $260,000. The median price was $185,000 and the average price was $191,100. Usually the median price is used but since there are only 9 sales using the median or average is fair and realistic.</p>
<p>On a business note&#8230;. All the condos that sold last year were listed by Country Houses. On the buyer side Country Houses brought the buyer to 7 of the 9 units. I think it&#8217;s fair to say that we at Country Houses will get your condo sold!! 9 sales equals 18 transaction sides (buyer/seller) and we had 16 of 18!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2012/01/18/eastman-nh-11-condo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home And Condo Sale Stats For Sullivan County</title>
		<link>http://eastmanrealestate.net/2012/01/12/home-and-condo-sale-stats-for-sullivan-county/</link>
		<comments>http://eastmanrealestate.net/2012/01/12/home-and-condo-sale-stats-for-sullivan-county/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:17:01 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Condo Values]]></category>
		<category><![CDATA[Eastman Lake]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1344</guid>
		<description><![CDATA[I was just looking at the most recent sales stats for Eastman NH, Sullivan County and across the state of New Hampshire. I will get specific to Eastman in another post. To get the PDF click on NNEREN Stats 2011. The biggest thing that I see for Sullivan County is the fact that the median residential [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking at the most recent sales stats for Eastman NH, Sullivan County and across the state of New Hampshire. I will get specific to Eastman in another post. To get the PDF click on <strong><a href="http://eastmanrealestate.net/wp-content/uploads/2012/01/NNEREN-Stats-2011.pdf">NNEREN Stats 2011</a></strong>.</p>
<p>The biggest thing that I see for Sullivan County is the fact that the median residential home sale price is down 10.29% for the year compared to 2010. That is a healthy number, way to big than we want to see!!! The number of houses sold in 2011 v. 2010 are about the same (355 v.352) so prices have dropped!! Home prices across the state are down 6.19%</p>
<p>The median price of condos dropped 20.78% but when there is only 12 condos sold in Sullivan County for the entire year of 2010 then we sell 22 in 2011 I could see that number being swayed easily. Twelve condo sales for an entire year is just to small a number to be statistically accurate. If we look at the entire state the median sale price of a condo is only down 6.06%</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2012/01/12/home-and-condo-sale-stats-for-sullivan-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman and State Home Sales Stats</title>
		<link>http://eastmanrealestate.net/2011/10/03/eastman-and-state-home-sales-stats/</link>
		<comments>http://eastmanrealestate.net/2011/10/03/eastman-and-state-home-sales-stats/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:14:32 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Eastman Lake]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1309</guid>
		<description><![CDATA[It&#8217;s been a few months since I posted some of the state sales figures but here they are. Some of them are rather scary if your a seller. Click on August Sales Stats if you want to go straight to the 3 page PDF file. Some of the highlights are: The median sale price for all [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few months since I posted some of the state sales figures but here they are. Some of them are rather scary if your a seller. Click on <strong><a href="http://eastmanrealestate.net/wp-content/uploads/2011/10/August-Sales-Stats.pdf"></a><a href="http://eastmanrealestate.net/wp-content/uploads/2011/10/August-Sales-Stats1.pdf">August Sales Stats</a><a href="http://eastmanrealestate.net/wp-content/uploads/2011/10/August-Sales-Stats.pdf"></a></strong> if you want to go straight to the 3 page PDF file.</p>
<p>Some of the highlights are: The median sale price for all improved properties is $175,000 averaged out year to date. That&#8217;s down 6.42% from last year. Sullivan County is down 4.69% but Merrimack County is down 9.51%. I think locally, particularly in Eastman we are somewhat shielded from a 9% drop in a year. We just don&#8217;t have that many foreclosures driving prices down like they have in Concord area.</p>
<p>Another number going the wrong way is average selling price per square foot. At $120.00 that is not the lowest I&#8217;ve seen but these are August numbers. August sales are typically stronger than November and December. This year we peaked in June. July and August are trending down. It will be very interesting to see where Septembers numbers are.</p>
<p>Eastman specific: We have sold 19 homes so far this year vs. 39 for the same time period in 2010. Slightly less than half of last years numbers. Yet condo sales are up. Year to date there have been 8 units sold vs. 5 last year. By the end of the month the 9th condo sale will take place so that is a good sign.</p>
<p>Another <strong>extremely good sign</strong> is the fact that the average sales price for homes in Eastman has remained stable from last year. This years average sale price is $284,240. Last year there were three home sales over $600,000 and one sale at $530,000 which raised the average to $304,342. So even though the average is off this year by $20,000 realistically by taking out the highs and lows the average should be right around $280,ooo so this year we have a solid number!!</p>
<p>If you are a buyer, Interest rates are astoundingly low. 30 Year fixed rates with no points at 3.75% Who would have thought that??? The combination of interest rates and home prices are extremely attractive. Don&#8217;t be the one to say I should have bought then&#8230;.It&#8217;s a great time to buy&#8230;.and now is the time!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2011/10/03/eastman-and-state-home-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Houses Is Winning The Eastman NH Market</title>
		<link>http://eastmanrealestate.net/2011/07/26/country-houses-is-winning-the-eastman-nh-market/</link>
		<comments>http://eastmanrealestate.net/2011/07/26/country-houses-is-winning-the-eastman-nh-market/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:21:34 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Eastman Lake]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1272</guid>
		<description><![CDATA[Looking at the most recent condo and home sales in Eastman, NH it is extremely clear, we are by far the leading real estate company! Especially in Eastman!! Right now there are seven properties either pending sale, or contingent. Contingent means that there is a signed Purchase and Sales Agreement and there are either inspections [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the most recent condo and home sales in Eastman, NH it is extremely clear, we are by far the leading real estate company! Especially in Eastman!!</p>
<p>Right now there are seven properties either pending sale, or contingent. Contingent means that there is a signed Purchase and Sales Agreement and there are either inspections to complete or financing to obtain. Pending is when the property is about to be transferred. Usually within a few weeks of going from the contingent status to pending.</p>
<p>Here are the numbers: Of the seven properties, four are houses and three are condos. Six are Country Houses listings, six buyers are Country Houses Buyers, one house is listed by an out of area agency and as of right now I do not know who brought the buyer.</p>
<p>Here&#8217;s another way to look at this. There are two transaction sides to each sale, the seller side and the buyer side. So 7&#215;2=14 total transaction sides. Country Houses is part of 12 of the 14 sides.</p>
<p>Why should you list with Country Houses? These numbers are just proof that our location, right here in Eastman, is the place buyers come to find their Eastman home or condo.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2011/07/26/country-houses-is-winning-the-eastman-nh-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman NH Condo Sales Improving</title>
		<link>http://eastmanrealestate.net/2011/06/23/eastman-nh-condo-sales-improving/</link>
		<comments>http://eastmanrealestate.net/2011/06/23/eastman-nh-condo-sales-improving/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:10:47 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Eastman Lake]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1253</guid>
		<description><![CDATA[Eastman condo sales seem to be picking up a bit. Last year in 2010 there were 6 condos sold all year. In 2011 there have been 3 sold and 3 are in the pipeline to be sold. They are either contingent or pending. This is great news!! Last year the condo market was dreadful. To [...]]]></description>
			<content:encoded><![CDATA[<p>Eastman condo sales seem to be picking up a bit. Last year in 2010 there were 6 condos sold all year. In 2011 there have been 3 sold and 3 are in the pipeline to be sold. They are either contingent or pending.</p>
<p>This is great news!! Last year the condo market was dreadful. To only sell 6 units when in the good years there were 20 to 30 sales just made it a extremely tough year. Units are also getting shown more so the potential that more units will sell is there.</p>
<p>It would just be great if we can to twelve or fifteen units sold this year&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2011/06/23/eastman-nh-condo-sales-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Real Estate Sales Stats May 2011</title>
		<link>http://eastmanrealestate.net/2011/06/14/new-hampshire-real-estate-sales-stats-may-2011/</link>
		<comments>http://eastmanrealestate.net/2011/06/14/new-hampshire-real-estate-sales-stats-may-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:21:31 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1249</guid>
		<description><![CDATA[I&#8217;ve been trying to find some positive news in the real estate market and it is hard to do. But this trend seems to be several months in the making. These are not the greatest numbers but a trend is a trend. The median selling price for all properties in good old New Hampshire is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to find some positive news in the real estate market and it is hard to do. But this trend seems to be several months in the making. These are not the greatest numbers but a trend is a trend.</p>
<p>The median selling price for all properties in good old New Hampshire is $175,000. There have been increases for the past three months since hitting a low of $169,000 in February. Another positive stat is the average selling price per square foot. At the end of May buyers were paying on average $115.02 per square foot. This is up from a low set four months ago of $109.00</p>
<p>Another stat that I don&#8217;t like to use because there are just to many ways for it to be measured and altered is days on market. Although the number dropped in a rather big way it is not in a trend. Over the last seven months the number has been up 4 times and down three. If you have any questions as to why I don&#8217;t like the days on market number I will gladly explain it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2011/06/14/new-hampshire-real-estate-sales-stats-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sales Price Per Square Foot In Eastman NH</title>
		<link>http://eastmanrealestate.net/2011/02/09/average-sales-price-per-square-foot-in-eastman-nh/</link>
		<comments>http://eastmanrealestate.net/2011/02/09/average-sales-price-per-square-foot-in-eastman-nh/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:45:57 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Eastman Costs]]></category>
		<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Eastman Lake]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1153</guid>
		<description><![CDATA[Every month I get an email from our multiple listing service. I always look at the monthly sales stats to see what is going on around the state. Eastman, was always above the state wide numbers, so I thought. This is what I found. There were a total of 53 properties sold in Eastman last [...]]]></description>
			<content:encoded><![CDATA[<p>Every month I get an email from our multiple listing service. I always look at the monthly sales stats to see what is going on around the state. Eastman, was always above the state wide numbers, so I thought.</p>
<p>This is what I found. There were a total of 53 properties sold in Eastman last year. This includes condos and homes. The average sale price per square foot was $125.25 The average sale price per square foot for the entire state is $125.00916 This is a complete surprise that the cost per square foot was basically identical!!</p>
<p>We all can see that most homes in the Hanover and New London areas are typically higher priced then Eastman but I always felt that Eastman would be higher value than the state average, but these numbers are correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2011/02/09/average-sales-price-per-square-foot-in-eastman-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Home Sale Stats For 2010</title>
		<link>http://eastmanrealestate.net/2011/01/14/eastman-home-sale-stats-for-2010/</link>
		<comments>http://eastmanrealestate.net/2011/01/14/eastman-home-sale-stats-for-2010/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:34:01 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Eastman Lake]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1132</guid>
		<description><![CDATA[Eastman home sales for the year 2010 wasn&#8217;t all that bad. In fact home sales beat last years total by the end of July!! Condo and land sales are another story. So here is a break down of what has happened. HOMES&#8212; January 1st-December 31st, 2010 there were 47 homes sold in Eastman January 1st-December [...]]]></description>
			<content:encoded><![CDATA[<p>Eastman home sales for the year 2010 wasn&#8217;t all that bad. In fact home sales beat last years total by the end of July!! Condo and land sales are another story. So here is a break down of what has happened.</p>
<p>HOMES&#8212;</p>
<p>January 1st-December 31st, 2010 there were 47 homes sold in Eastman</p>
<p>January 1st-December 31st, 2009 there were 32 homes sold in Eastman</p>
<p>CONDOS&#8212;</p>
<p>January 1st-December 31st, 2010 there were 6 condos sold in Eastman</p>
<p>January 1st-December 31st, 2009 there were 11 condos sold in Eastman</p>
<p>LAND&#8212;</p>
<p>January 1st-December 31st, 2010 there were 2 unimproved lots sold</p>
<p>January 1st-December 31st, 2009 there were 5 unimproved lots sold</p>
<p>As you can see the home sale market was a rather good year. We even beat 2008 when there was 39 homes sold. I anticipate another strong year in 2011 as the rise in interest rates seems to be helping buyers make up their minds faster. This sounds counter intuitive but the cost of money over the life of a loan is far greater then if you were to save another 1-3% in the purchase price of a home. I do believe that home prices have gone down quite a bit but have not reached their bottom. The inventory levels of homes for sale is just to great! The competition between home sellers ultimately leads to lower prices.</p>
<p>As for condos&#8230;. Most condos in Eastman are second homes. I believe that only 30% of Eastman condos are primary. So the bulk of the sales market is to the vacation buyer. Here is the problem, where is the vacation home buyer? The vacation home buyer has been sitting on the side lines for years now. As the stock market and job security strengthen vacation buyers will be back!!</p>
<p>Land&#8230; I get more calls on land then homes or condos, mostly, out of area callers. The hardest thing to do is to get someone to hop in their car and drive one, two or three hours to look at a piece of land. If buyers are in the area then that&#8217;s a different story.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2011/01/14/eastman-home-sale-stats-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Statistics Through November, 2010</title>
		<link>http://eastmanrealestate.net/2010/12/23/home-sale-statistics-through-november-2010/</link>
		<comments>http://eastmanrealestate.net/2010/12/23/home-sale-statistics-through-november-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:27:34 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Outside Eastman]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1125</guid>
		<description><![CDATA[It is just so hard to believe that 2010 is just about over. It seems like yesterday, I was watching fireworks from around the world welcoming in Y2K. As we get down to the last few days of December, the November sales stats are finally here. The trend lines are all heading in the wrong [...]]]></description>
			<content:encoded><![CDATA[<p>It is just so hard to believe that 2010 is just about over. It seems like yesterday, I was watching fireworks from around the world welcoming in Y2K. As we get down to the last few days of December, the November sales stats are finally here. The trend lines are all heading in the wrong directions still but it looks like the median sale price line might show some signs of flattening. In Sullivan County the median sales price has actually risen 1.67% year to date. That&#8217;s good news. Merrimack County is is down 2.23% YTD.</p>
<p>So if you want all the <strong><a href="http://eastmanrealestate.net/wp-content/uploads/2010/12/10.pdf">NH Sales Statistics Year To Date</a></strong> click on bold letters and get the latest for New Hampshire, Merrimack and Sullivan Counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2010/12/23/home-sale-statistics-through-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Community Affordability</title>
		<link>http://eastmanrealestate.net/2010/09/10/eastman-community-affordability/</link>
		<comments>http://eastmanrealestate.net/2010/09/10/eastman-community-affordability/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:09:59 +0000</pubDate>
		<dc:creator>jeffadie</dc:creator>
				<category><![CDATA[Eastman News]]></category>
		<category><![CDATA[Home Sale Statistics]]></category>
		<category><![CDATA[Eastman Lake]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://eastmanrealestate.net/?p=1075</guid>
		<description><![CDATA[A few questions were put in front of me this am and I will try to answer them as best I can. First I would like to say that home and condo prices are dropping everywhere. Prices in Eastman may have declined seemingly more than some other local areas and that may be true. I [...]]]></description>
			<content:encoded><![CDATA[<p>A few questions were put in front of me this am and I will try to answer them as best I can.</p>
<p>First I would like to say that home and condo prices are dropping everywhere. Prices in Eastman may have declined seemingly more than some other local areas and that may be true. I believe that there is more direct competition in the smaller radius of Eastman compared to other towns. Look at the size of Enfield, it&#8217;s about 52 square miles, New London is 25.6 square miles. Even though New London has the same amount of homes for sale the distance between them is far greater than homes in Eastman. This is one of the reasons New London&#8217;s home sales are down so much over the last few years. Prices have not declined as much and until they do New London will see a slow housing market.</p>
<p><strong>The Buy In Fee</strong>: I do not believe the buy in fee has much affect on buyers. As stated before, buyers know that fee exists well before they drive into Eastman. If buyers are afraid of the buy in fee, they usually don&#8217;t show up.</p>
<p><strong>The Annual Assessment:</strong> This cost does equate to about $40,000 in mortgage money. Using today&#8217;s interest rates and financing a home, an Eastman buyer paying $250,000 for a home in the community can for the same monthly outlay pay $290,000. So, yes I do believe the annual assessment does influence prices of homes.</p>
<p>Something else to consider is <strong>the cost of land</strong>. I believe that the cost of land in Eastman is so low that it dramatically reduces the over all cost of a home. Keeping the cost per square foot lower than if you built in New London or other surrounding towns. Considering a lower initial cost leads to a lower re-sale value. I think this idea gets left out at lot during many &#8220;value&#8221; discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastmanrealestate.net/2010/09/10/eastman-community-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

